ICC ODI Batsmen Rankings
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | H.M. Amla | ||
| 2 | A.B. de Villiers | ||
| 3 | V. Kohli | ||
| 4 | K.C. Sangakkara | ||
| 5 | M.S. Dhoni | ||
| 6 | I.J.L. Trott | ||
| 7 | A.N. Cook | ||
| 8 | M.J. Clarke | ||
| 9 | S.R. Watson | ||
| 10 | T.M. Dilshan |
ICC ODI Bowlers Rankings
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | L.L. Tsotsobe | ||
| 2 | Saeed Ajmal | ||
| 3 | M. Morkel | ||
| 4 | G.P. Swann | ||
| 5 | Mohammad Hafeez | ||
| 6 | D.L. Vettori | ||
| 7 | Shakib Al Hasan | ||
| 8 | S.T. Finn | ||
| 9 | M.G. Johnson | ||
| 10 | R. Ashwin |
ICC ODI Allrounders Rankings
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | S.R. Watson | ||
| 2 | Shakib Al Hasan | ||
| 3 | Mohammad Hafeez | ||
| 4 | Shahid Afridi | ||
| 5 | J.H. Kallis | ||
| 6 | J.D.P. Oram | ||
| 7 | R.N. ten Doeschate | ||
| 8 | A.D. Mathews | ||
| 9 | D.L. Vettori | ||
| 10 | R.A. Jadeja |






0 comments:
Post a Comment