| Team | Matches | Points | Rating | ||||
| 1 | Australia | 45 | 5736 | 127 | |||
| 2 | South Africa | 30 | 3549 | 118 | |||
| 3 | India | 54 | 6254 | 116 | |||
| 4 | Sri Lanka | 51 | 5723 | 112 | |||
| 5 | England | 39 | 4333 | 111 | |||
| 6 | Pakistan | 43 | 4527 | 105 | |||
| 7 | New Zealand | 31 | 2667 | 86 | |||
| 8 | West Indies | 28 | 2215 | 79 | |||
| 9 | Bangladesh | 34 | 2199 | 65 | |||
| 10 | Zimbabwe | 33 | 1511 | 46 | |||
| 11 | Ireland | 14 | 504 | 36 | |||
| 12 | Netherlands | 9 | 137 | 15 | |||
| 13 | Kenya | 9 | 74 | 8 | |||
| Last Updated: Sat, Mar 17, 2012 | |||||||






0 comments:
Post a Comment