ICC T20 Team Rankings
Team | Matches | QFY Matches | Points | Rating | |||
1 | England | 14 | 22 | 1811 | 129 | ||
2 | South Africa | 11 | 19 | 1310 | 119 | ||
3 | Sri Lanka | 9 | 18 | 1056 | 117 | ||
4 | New Zealand | 14 | 24 | 1596 | 114 | ||
5 | Australia | 13 | 23 | 1428 | 110 | ||
6 | India | 8 | 15 | 861 | 108 | ||
7 | Pakistan | 17 | 29 | 1817 | 107 | ||
8 | Afghanistan | 4 | 9 | 361 | 90 | ||
9 | West Indies | 8 | 16 | 711 | 89 | ||
10 | Ireland | 6 | 11 | 495 | 83 | ||
11 | Zimbabwe | 9 | 13 | 463 | 51 | ||
12 | Kenya | 6 | 9 | 75 | 13 | ||
Last Updated: Wed, Mar 14, 2012 |
0 comments:
Post a Comment